Part number | Quantity of Filter Bags | Size | Flow rate (m³/h) | Max. Working pressure (bar) | Max. Working temperature (℃) | Interface of inlet and outlet |
EMBF-0302 | 3 | 02 | 80 | 10 | 120 | DN80 PN16(DIN Flange) |
EMBF-0402 | 4 | 02 | 160 | 10 | 120 | DN100 PN16(DIN Flange) |
EMBF-0602 | 6 | 02 | 240 | 10 | 120 | DN150 PN16(DIN Flange) |
EMBF-0802 | 8 | 02 | 320 | 10 | 120 | DN200 PN16(DIN Flange) |
EMBF-1202 | 12 | 02 | 480 | 10 | 120 | DN250 PN16(DIN Flange) |
1. Side entry and bottom exit, the filter media is discharged straight down, and the sewage is discharged more thoroughly;
2. Multi-bag design with 2-12 bags is available to meet the filtration needs of large flow rates
3. Tighten the top cover bolts to ensure complete sealing;
4. Stainless steel material that meets CE certification, has strong chemical applicability and strong pressure resistance